HMI – Human Machine Interfaces I Type The Standard HMI I
Product Introduction
Features & Benefits
- Multiple size options: 7” / 8” / 10.1“ / 10.4”
- High-performance CPU: Cortex-A8
- Highly integrated design: Built-in Ethernet port, 3 serial communication ports (D-Sub x 3), USB, SD card slot, and more
- Security isolation protection: Power isolation, Serial communication port isolation, Ethernet isolation
- Certification: CE / UL
Applications
Machinery and equipment in various sectors such as packaging, textiles, woodworking, rubber, and plastics
আমাদের যে কোন পণ্য অর্ডার করতে কল বা WhatsApp করুন:-
Specifications
DOP-107IV | DOP-108IG | DOP-110IS | DOP-110IG | |
Display | 7″ TFT | 8″ TFT | 10.1″ TFT | 10.4″ TFT |
Resolution (Pixels) | 800 x 480 | 800 x 600 | 1,024 x 600 | 800 x 600 |
Color | 16-bit | |||
CPU | Cortex-A8 800 MHz | |||
ROM | 256 MB | |||
RAM | 256 MB | |||
Ethernet | 1 Port | |||
COM Port | 3 Serial COM Ports | |||
USB | 1 Slave / 1 Host | |||
SD | SD x 1 | |||
Certification | CE / UL | |||
Operating Temperature | 0 ~ 50°C | |||
Storage Temperature | -20 ~ 60°C |
Dimension
※ You can search for more files in the download center
DOP-108IG
Dimensions (W x H x D,mm) | Mounting Dimensions (W x H,mm) | |
DOP-107IV | 215 x 161 x 61.2 | 196.9 x 142.9 |
DOP-108IG | 227.1 x 174.1 x 61 | 219.4 x 166.5 |
DOP-110IS | 272.6 x 200.6 x 54 | 261.3 x 189.3 |
DOP-110IG | 299 x 224 x 46.8 | 285.2 x 210.2 |
Be the first to review “HMI – Human Machine Interfaces I Type The Standard HMI I” Cancel reply
Reviews
There are no reviews yet.