Mitsubishi FR-D720-11K VFD Drive
Inverter; Rated Power: 11kW; 3×200-240V; Rated Current: 45A; IP20
- Standard Material
- Logistic Class: C
94,860.00৳
আমাদের যে কোন পণ্য অর্ডার করতে কল বা WhatsApp করুন:-
| Series | FR-D700 SERIES |
|---|---|
| Type | FR-D700 COMPACT INVERTER |
| Minimum Rated Voltage (V) | 200 |
| Min. Permissible Voltage (V) | 170 |
| Maximum Rated Voltage (V) | 240 |
| Max. Permissible Voltage (V) | 264 |
| Current Type | AC |
| Phases | 3 |
| Rated Output Current ND (A) | 45 |
| Rated Motor Capacity ND (kW) | 11 |
| Control Method | MAGNETIC FLUX VECTOR CONTROL, SOFT-PWM/HIGH FREQUENCY PWM , V/F CONTROL |
| Motor Type | INDUCTION MOTOR |
| Brake Chopper ED (%) | 30 |
| Integrated EMC Filter | NO |
| Safe Torque Off (STO) | YES |
| Regenerative (4Q) | NO |
| Integrated DC Choke | NO |
| Display | BUILT-IN |
| Display Type | 4 DIGITS LED |
| PLC Function | NO |
| Integrated Digital Inputs | 5 |
| Digital Outputs (Transistor) | 1 |
| Digital Outputs (Relay) | 1 |
| Integrated Analogue Inputs | 2 |
| Integrated Analogue Outputs | 1 |
| IO Type of Terminal Block | SPRING CLAMP |
| Expandable | NO |
| RS-485 | 1 |
| USB | NO |
| Ethernet Port | NO |
| Built-In Network | MODBUS-RTU |
| Leakage Current (mA) | 1 |
| Power Loss ND (W) | 520 |
| Standby Power Consumption (W) | 13-22,5 |
| Protection Class | IP20 |
Product Dimensions & Weight
| Depth (mm) | 190 |
|---|---|
| Weight (kg) | 6,5 |
| Width (mm) | 220 |
| Height (mm) | 260 |
Only logged in customers who have purchased this product may leave a review.
Siemens
Delta
Mitsubishi
Omron
LS
Panasonic
Allen Bradley
Siemens
Delta
Mitsubishi
Omron
LS
Panasonic
Allen Bradley
Wecon
Siemens
Delta
Mitsubishi
Omron
LS
Panasonic
Allen Bradley
Siemens
Delta
Omron
LS
Panasonic
Allen Bradley
Photoelectric Sensor
Proximity Sensor
Load Cell Sensor
Level Sensor
RTD
Encoder
Flow Measurement
Converter
Cables
Power Supply
Switch & Indicator
Safety Banana Socket
Synchronizer

Reviews
There are no reviews yet.