HMI – Human Machine Interfaces W Type The Advance HMI W
Product Introduction
Features & Benefits
- Multiple size options: 4.3” / 7” / 10.1” / 12” / 15”
- High-performance CPU: Cortex-A8, Cortex-A7 Dual Core
- Highly integrated design: Built-in 2 Ethernet ports, 4 serial communication ports (D-Sub x 2), USB, SD card slot, and more (applicable to 12″/15″ models)
- Security isolation protection: Power isolation, Serial communication port isolation, Ethernet isolation
- Multi-language input: Supports 16 languages, applicable for recipe parameters and account input
Applications
Machinery and equipment in various sectors such as packaging, textiles, woodworking, rubber, and plastics
আমাদের যে কোন পণ্য অর্ডার করতে কল বা WhatsApp করুন:-
Specifications
DOP-103WQ | DOP-107WV | DOP-110WS | DOP-112WX | DOP-115WX | |
Display | 4.3″ TFT | 7″ TFT | 10.1″ TFT | 12″ TFT | 15″ TFT |
Resolution (Pixels) | 480 x 272 | 800 x 480 | 1,024 x 600 | 1,024 x 768 | 1,024 x 768 |
Color | 16-bit | 24-bit | |||
CPU | Cortex-A8 800 MHz | Cortex-A7 Dual Core 1 GHz | |||
ROM | 256 MB | 8 GB | |||
RAM | 512 MB | 1 GB | |||
Ethernet | 1 Port | 2 Ports | |||
COM Port | 2 Serial COM Ports | 3 Serial COM Ports | 4 Serial COM Ports | ||
Software Function | Multi-Language Input | ||||
USB | 1 Slave / 1 Host | 1 Mini Slave / 1 Host | |||
SD | NA | SD x 1 | |||
Certification | CE / UL | ||||
Operating Temperature | 0 ~ 50°C | ||||
Storage Temperature | -20 ~ 60°C |
Dimension
※ You can search for more files in the download center
DOP-107WV
Dimensions (W x H x D, mm) | Mounting Dimensions (W x H, mm) | |
DOP-103WQ | 137 x 103 x37.1 | 118.8 x 92.8 |
DOP-107WV | 196 x 136 x 39 | 186.8 x 126.8 |
DOP-110WS | 270 x 180.9 x 47.25 | 255 x 170.5 |
DOP-112WX | 317.4 x 246.4 x 52.7 | 302.7 x 228.7 |
DOP-115WX | 387.7 x 295.7 x 63.5 | 372.4 x 283.7 |
Be the first to review “HMI – Human Machine Interfaces W Type The Advance HMI W” Cancel reply
Reviews
There are no reviews yet.