FR-E720-5.5K | Mitsubishi Electric | Inverter FR-E700 Series
Mitsubishi FR-E720-5.5K Series Standard Inverter
Type: | FR-E700 Standard Inverter |
Minimum Rated Voltage: | 200 V |
Min. Permissible Voltage: | 170 V |
Maximum Rated Voltage: | 240 V |
Max. Permissible Voltage: | 264 V |
Current Type: | AC |
Phases: | 3 |
Rated Output Current ND: | 24 A |
Rated Motor Capacity ND: | 5.5 kW |
62,200.00৳
13 in stock
আমাদের যে কোন পণ্য অর্ডার করতে কল বা WhatsApp করুন:-
Series | FR-E700 SERIES |
---|---|
Type | FR-E700 STANDARD INVERTER |
Minimum Rated Voltage (V) | 200 |
Min. Permissible Voltage (V) | 170 |
Maximum Rated Voltage (V) | 240 |
Max. Permissible Voltage (V) | 264 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 24 |
Rated Motor Capacity ND (kW) | 5,5 |
Control Method | MAGNETIC FLUX VECTOR CONTROL, V/F CONTROL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 4 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 6 |
Digital Outputs (Transistor) | 2 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
IO Type of Terminal Block | SCREW |
Expandable | YES |
RS-485 | 1 |
USB | 1 |
Built-In Network | MODBUS-RTU |
Leakage Current (mA) | 1 |
Power Loss ND (W) | 290 |
Standby Power Consumption (W) | 13-22,5 |
Protection Class | IP20 |
Product Dimensions & Weight
Depth (mm) | 165 |
---|---|
Weight (kg) | 4,3 |
Width (mm) | 180 |
Height (mm) | 260 |
Be the first to review “FR-E720-5.5K | Mitsubishi Electric | Inverter FR-E700 Series” Cancel reply
Reviews
There are no reviews yet.