FR-E740-0.4K Inverter FREQROL-E700 Series
Applicable motor capacity(kW): 0.4
Input voltage class: Three-phase 400V
Output Specification: Three-Phase
Output capacity(kVA): 1.2
External communications: RS-232/422/485
Representative Standard: CE / UL / CUL
Dimension height(mm): 150
Dimension width(mm): 140
Dimension depth(mm): 114
Protective Structure: Enclosed type (IP20)
Output rated current(A): 1.6
29,200.00৳
8 in stock
আমাদের যে কোন পণ্য অর্ডার করতে কল বা WhatsApp করুন:-
Series | FR-E700 SERIES |
---|---|
Type | FR-E700 STANDARD INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 325 |
Maximum Rated Voltage (V) | 480 |
Max. Permissible Voltage (V) | 528 |
Current Type | AC |
Phases | 3 |
Rated Output Current ND (A) | 1,6 |
Rated Motor Capacity ND (kW) | 0,4 |
Control Method | V/F CONTROL, MAGNETIC FLUX VECTOR CONTROL |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 4 DIGITS LED |
PLC Function | NO |
Integrated Digital Inputs | 6 |
Digital Outputs (Transistor) | 2 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
IO Type of Terminal Block | SCREW |
Expandable | YES |
RS-485 | 1 |
USB | 1 |
Built-In Network | MODBUS-RTU |
Leakage Current (mA) | 1 |
Power Loss ND (W) | 45 |
Standby Power Consumption (W) | 9,2 |
Protection Class | IP20 |
Product Dimensions & Weight
Depth (mm) | 114 |
---|---|
Weight (kg) | 1,4 |
Width (mm) | 140 |
Height (mm) | 150 |
Be the first to review “FR-E740-0.4K Inverter FREQROL-E700 Series” Cancel reply
Reviews
There are no reviews yet.